Ranking Stats
Year | Category | Rank | Record | Titles | Prize Money |
---|---|---|---|---|---|
2023 | Single | 2 | 55-14 | 3 | $ 8,202,653 |
Double | 409 | 3-1 | 0 | ||
Career | Single | 9 | 360-174 | 13 | $ 20,377,563 |
Double | 15 | 90-67 | 6 |
Singles Service Record
- Aces 1764
- Break Points Faced 2480
- Double Faults 1926
- Break Points Saved 59%
- 1st Serve 60%
- Service Games Played 3932
- 1st Serve Points Won 70%
- Service Games Won 74%
- 2nd Serve Points Won 47%
- Total Service Points Won 60%
Singles Return Record
- 1st Serve Return Points Won 37%
- Return Games Played 3821
- 2nd Serve Return Points Won 56%
- Return Games Won 37%
- Break Points Opportunities 3039
- Return Points Won 44%
WTA-Singles-WTA Finals (Hard) | ||||||
Semi-Finals | A. Sabalenka |
0-2 (3-6,2-6) | I. Swiatek |
L | ||
A. Sabalenka |
2-1 (6-2,3-6,6-3) | E. Rybakina |
W | |||
A. Sabalenka |
0-2 (4-6,3-6) | J. Pegula |
L | |||
A. Sabalenka |
2-0 (6-0,6-1) | M. Sakkari |
W | |||
WTA-Singles-China.Open (Hard) | ||||||
Quarter-Finals | A. Sabalenka |
0-2 (5-7,2-6) | E. Rybakina |
L | ||
Round3 | A. Sabalenka |
2-0 (6-4,77-64) | J. Paolini |
W | ||
Round2 | A. Sabalenka |
2-0 (7-5,77-62) | K. Boulter |
W | ||
Round1 | A. Sabalenka |
2-0 (6-1,6-2) | S. Kenin |
W | ||
WTA-Singles-US Open (Hard) | ||||||
Final | C. Gauff |
2-1 (2-6,6-3,6-2) | A. Sabalenka |
L | ||
Semi-Finals | M. Keys |
1-2 (6-0,61-77,65-710) | A. Sabalenka |
W | ||
Quarter-Finals | Z. QinWen |
0-2 (1-6,4-6) | A. Sabalenka |
W | ||
Round4 | D. Kasatkina |
0-2 (1-6,3-6) | A. Sabalenka |
W | ||
Round3 | C. Burel |
0-2 (1-6,1-6) | A. Sabalenka |
W | ||
Round2 | J. Burrage |
0-2 (3-6,2-6) | A. Sabalenka |
W | ||
Round1 | M. Zanevska |
0-2 (3-6,2-6) | A. Sabalenka |
W | ||
WTA-Singles-Western & Southern Open (Hard) | ||||||
Semi-Finals | K. Muchova |
2-1 (64-77,6-3,6-2) | A. Sabalenka |
L | ||
Quarter-Finals | O. Jabeur |
0-2 (5-7,3-6) | A. Sabalenka |
W | ||
Round3 | D. Kasatkina |
0-2 (3-6,3-6) | A. Sabalenka |
W | ||
Round2 | L. Ann |
1-2 (5-7,6-2,4-6) | A. Sabalenka |
W | ||
Round1 | BYE |
0-2 | A. Sabalenka |
W | ||
WTA-Singles-National Bank Open (Hard) | ||||||
Round3 | L. Samsonova |
2-1 (77-62,4-6,6-3) | A. Sabalenka |
L | ||
Round2 | P. Martic |
0-2 (3-6,65-77) | A. Sabalenka |
W | ||
Round1 | BYE |
0-2 | A. Sabalenka |
W | ||
WTA-Singles-Wimbledon Open (Grass) | ||||||
Semi-Finals | O. Jabeur |
2-1 (65-77,6-4,6-3) | A. Sabalenka |
L | ||
Quarter-Finals | M. Keys |
0-2 (2-6,4-6) | A. Sabalenka |
W | ||
Round4 | E. Alexandrova |
0-2 (4-6,0-6) | A. Sabalenka |
W | ||
Round3 | A. Blinkova |
0-2 (2-6,3-6) | A. Sabalenka |
W | ||
Round2 | V. Gracheva |
1-2 (6-2,5-7,2-6) | A. Sabalenka |
W | ||
Round1 | P. Udvardy |
0-2 (3-6,1-6) | A. Sabalenka |
W | ||
WTA-Singles-bett1open (Grass) | ||||||
Round2 | A. Sabalenka |
0-2 (2-6,62-77) | V. Kudermetova |
L | ||
Round1 | A. Sabalenka |
2-0 (6-3,6-2) | V. Zvonareva |
W | ||
WTA-Singles-Roland Garros Open (Clay) | ||||||
Semi-Finals | K. Muchova |
2-1 (77-65,65-77,7-5) | A. Sabalenka |
L | ||
Quarter-Finals | E. Svitolina |
0-2 (4-6,4-6) | A. Sabalenka |
W | ||
Round4 | S. Stephens |
0-2 (65-77,4-6) | A. Sabalenka |
W | ||
Round3 | K. Rakhimova |
0-2 (2-6,2-6) | A. Sabalenka |
W | ||
Round2 | I. Shymanovich |
0-2 (5-7,2-6) | A. Sabalenka |
W | ||
Round1 | M. Kostyuk |
0-2 (3-6,2-6) | A. Sabalenka |
W | ||
WTA-Singles-Internazionali BNL dItalia (Clay) | ||||||
Round2 | S. Kenin |
2-0 (77-64,6-2) | A. Sabalenka |
L | ||
WTA-Singles-Mutua Madrid Open (Hard) | ||||||
Final | I. Swiatek |
1-2 (3-6,6-3,3-6) | A. Sabalenka |
W | ||
WTA-Singles-Internazionali BNL dItalia (Clay) | ||||||
Round1 | BYE |
0-2 | A. Sabalenka |
W | ||
WTA-Singles-Mutua Madrid Open (Hard) | ||||||
Semi-Finals | M. Sakkari |
0-2 (4-6,1-6) | A. Sabalenka |
W | ||
Quarter-Finals | M. Sherif |
1-2 (6-2,2-6,1-6) | A. Sabalenka |
W | ||
Round4 | M.Andreeva |
0-2 (3-6,1-6) | A. Sabalenka |
W | ||
Round3 | M. Serrano |
0-2 (4-6,5-7) | A. Sabalenka |
W | ||
Round2 | S. Cirstea |
0-2 (4-6,3-6) | A. Sabalenka |
W | ||
Round1 | BYE |
0-2 | A. Sabalenka |
W | ||
WTA-Singles-Porsche Tennis Grand Prix (Clay) | ||||||
Final | I. Swiatek |
2-0 (6-3,6-4) | A. Sabalenka |
L | ||
Semi-Finals | A. Potapova |
0-2 (1-6,2-6) | A. Sabalenka |
W | ||
Quarter-Finals | P. Gibert |
1-2 (6-4,4-6,4-6) | A. Sabalenka |
W | ||
Round2 | B. Krejcikova |
0-2 (2-6,3-6) | A. Sabalenka |
W | ||
Round1 | BYE |
0-2 | A. Sabalenka |
W | ||
WTA-Singles-Miami open (Hard) | ||||||
Quarter-Finals | S. Cirstea |
2-0 (6-4,6-4) | A. Sabalenka |
L | ||
Round4 | B. Krejcikova |
0-2 (3-6,2-6) | A. Sabalenka |
W | ||
Round3 | M. Bouzkova |
0-2 (1-6,2-6) | A. Sabalenka |
W | ||
Round2 | S. Rogers |
0-2 (4-6,3-6) | A. Sabalenka |
W | ||
WTA-Singles-BNP Paribas Open (Hard) | ||||||
Final | E. Rybakina |
2-0 (713-611,6-4) | A. Sabalenka |
L | ||
WTA-Singles-Miami open (Hard) | ||||||
Round1 | BYE |
0-2 | A. Sabalenka |
W | ||
WTA-Singles-BNP Paribas Open (Hard) | ||||||
Semi-Finals | M. Sakkari |
0-2 (2-6,3-6) | A. Sabalenka |
W | ||
Quarter-Finals | C. Gauff |
0-2 (4-6,0-6) | A. Sabalenka |
W | ||
Round4 | B. Krejcikova |
1-2 (3-6,6-2,4-6) | A. Sabalenka |
W | ||
Round3 | L. Tsurenko |
0-2 (P1 retired) | A. Sabalenka |
W | ||
Round2 | E. Rodina |
0-2 (2-6,0-6) | A. Sabalenka |
W | ||
Round1 | BYE |
0-2 | A. Sabalenka |
W | ||
WTA-Singles-Dubai Duty Free Tennis Championships (Hard) | ||||||
Quarter-Finals | B. Krejcikova |
2-1 (0-6,77-62,6-1) | A. Sabalenka |
L | ||
Round3 | J. Ostapenko |
1-2 (6-2,1-6,1-6) | A. Sabalenka |
W | ||
Round2 | L. Davis |
0-2 (0-6,1-6) | A. Sabalenka |
W | ||
Round1 | BYE |
0-2 | A. Sabalenka |
W | ||
WTA-Singles-Australian Open (Hard) | ||||||
Final | E. Rybakina |
1-2 (6-4,3-6,4-6) | A. Sabalenka |
W | ||
Semi-Finals | M. Linette |
0-2 (61-77,2-6) | A. Sabalenka |
W | ||
Quarter-Finals | A. Sabalenka |
2-0 (6-3,6-2) | D. Vekic |
W | ||
Round4 | A. Sabalenka |
2-0 (7-5,6-2) | B. Bencic |
W | ||
Round3 | A. Sabalenka |
2-0 (6-2,6-3) | E. Mertens |
W | ||
Round2 | A. Sabalenka |
2-0 (6-3,6-1) | S. Rogers |
W | ||
Round1 | A. Sabalenka |
2-0 (6-1,6-4) | T. Martincova |
W | ||
WTA-Singles-WTA Adelaide International 1 (Hard) | ||||||
Final | L. Noskova |
0-2 (3-6,64-77) | A. Sabalenka |
W | ||
Semi-Finals | I. Begu |
0-2 (3-6,2-6) | A. Sabalenka |
W | ||
WTA-Double-WTA Adelaide International 1 (Hard) | ||||||
Semi-Finals | S. Hunter K. Siniakova |
2-1 (6-4,1-6,10-3) | L. Marozava A. Sabalenka |
L | ||
WTA-Singles-WTA Adelaide International 1 (Hard) | ||||||
Quarter-Finals | M. Vondrousova |
0-2 (3-6,5-7) | A. Sabalenka |
W | ||
WTA-Double-WTA Adelaide International 1 (Hard) | ||||||
Quarter-Finals | C. Bucsa M. Ninomiya |
0-2 (2-6,2-6) | L. Marozava A. Sabalenka |
W | ||
WTA-Singles-WTA Adelaide International 1 (Hard) | ||||||
Round2 | L. Samsonova |
0-2 (68-710,63-77) | A. Sabalenka |
W | ||
WTA-Double-WTA Adelaide International 1 (Hard) | ||||||
Round2 | L. Marozava A. Sabalenka |
2-1 (4-6,6-1,10-5) | C. Hao-Ching Y. Zhaoxuan |
W | ||
Round1 | A. Bondar O. Kalashnikova |
1-2 (6-4,4-6,8-10) | L. Marozava A. Sabalenka |
W | ||
WTA-Singles-WTA Adelaide International 1 (Hard) | ||||||
Round1 | BYE |
0-2 | A. Sabalenka |
W | ||
No Data. |
- First
- Last
Page
Year | Category | Titles | Tournaments |
---|---|---|---|
2023 | Singles | 1 | Australian Open |
2021 | Singles | 1 | Abu Dhabi Open |
2021 | Double | 1 | Australian Open |
2020 | Singles | 1 | J&T Banka Ostrava Open |
2020 | Double | 1 | J&T Banka Ostrava Open |
2019 | Singles | 3 | Shenzhen Open,Dongfeng Motor Wuhan Open,Hengqin Life Elite Trophy Zhuhai |
2019 | Double | 2 | Miami open,US Open |
2018 | Singles | 1 | Dongfeng Motor Wuhan Open |